
Company Type:Supplier Export Data Update Time:2025-04-23 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161106 | ||
Importer | MADINA FOUNDATION ![]() |
||
Importer address | FAISALABAD PAKISTAN | ||
Supplier | MEDTRON AG HAUPTSTRASSE SAARBRUCKEN DEUTSCHLAND ![]() |
||
Supplier address | MEDTRON AG HAUPTSTRASSE SAARBRUCKEN DEUTSCHLAND | ||
Loading port | KING ABDULAZIZ INTER | Destination port | KAIW |
Product description | 01 PC CT INJECTOR ACCUTRON CT WITH PERMANENT POWER SUPPLY WITH CHARGER 24V, INJECTOR BOOK AND USERS GUIDE 01 PC OF REMOTE CONTROL LC TOUCH SCREEN WIRELESS FO CT INJECTOR AND PLUG Translation | ||
Quantity | 43.6 | Quantity unit | - |
Weight | 43.6 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | 6524515691 | ||
Vessel name | - | Number of container types | - |
Transport company | M/S SAUDI ARABIAN AIR LINES |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161106 | - | ![]() |
- | KING ABDULAZIZ INTER | KAIW |